LL 22B01
LL 22B01
Linear Low Density Polyethylene, Film
| Feature · Comonomer:butane-1(c4) · High stiffness films |
| Additives · Acid scavenger · Antioxidants · Anti-block and Slip agent (on customer request) · Lubricant · Processing aid |
| Applications: · High stiffness blown film · Blending · Lamination |
| Resin properties | unit | condition | Typical value | Test method |
| Melt index | g/10 min | 190°c/2.16 kg | 0.8-1.2 | ASTM D1238 |
| Density | g/l | 23°c | 0.920-0.924 | ASTM D1505 |
| F/E Ratio | – | <30 | ASTM D1238 | |
| Yellowness Index | – | 0.5 | ASTM D1925 | |
| Ti content | Ppm wt | 2 | MTM 15636 | |
| Fish Eyes | Gels/m2 | – | 60 | MTM 17108 |
| Haze | % | 25 | ASTM D1003 | |
| Gloss 45° | %O | 35 | MTM 1702 | |
| Dart impact | g | 75 | ASTM D1709/A | |
| Tensile modulus | 2% sec | MD | 150 | ASTM D882 |
| Mpa | TD | 180 | ASTM D882 | |
| Tensile strength | Ultimate | MD | 49 | ASTM D882 |
| Mpa | TD | 43 | ASTM D882 | |
| Elongation | At braek | MD | 800 | ASTM D882 |
| % | TD | 900 | ASTM D882 | |
| Elmendorf tear | g | MD | 120 | ASTM D1922 |
| TD | 400 | ASTM D1922 |
Density: 0.920 – 0.924 MFI: 0.8 – 1.2
| MFI (dg/min): |
1 (190°C/2.16 Kg ) |
|---|---|
| Density (kg/m3): |
922 |
| Application(s): |
•High stiffness blown film •Blending •Lamination |
Petroduct offers flexible international shipping options tailored to customer needs. Available delivery terms include:
FCA (Free Carrier)
CPT (Carriage Paid To)
FOB (Free On Board)
CFR (Cost and Freight)
All shipments are coordinated from designated ports with standard packaging and full compliance with customs and logistics requirements. For optimal delivery planning, please consult our sales team when placing your order.
TDS : Download
MSDS: Download
