LL 22B03
LL 22B03
Linear Low Density Polyethylene, Film
| Additives · Acid scavenger · Antioxidants · Lubricant |
| Feature · Comonomer:butane-1(c4) · High stiffness |
| Applications: · High stiffness blown & cast film · Blending · Lamination |
| Resin properties | unit | Condition | Typical value | Test method |
| Melt index | g/10 min | 190°c/2.16 kg | 2.8-3.2 | ASTM D1238 |
| Density | g/l | 23°c | 0.920-0.924 | ASTM D1505 |
| F/E Ratio | – | <30 | ASTM D1238 | |
| Yellowness Index | – | 0.5 | ASTM D1925 | |
| Ti content | ppm wt | 2 | MTM 15636 | |
| Fish Eyes | Gels/m2 | – | 60-100 | MTM 17108 |
| Haze | % | 2 | ASTM D1003 | |
| Gloss 45° | %O | 90 | ASTM D2457 | |
| Dart impact | gr | 70 | ASTM D1709 | |
| Tensile modulus | 2% sec | MD | 115 | ASTM D882 |
| Mpa | TD | 120 | ASTM D882 | |
| Tensile strength | Ultimate | MD | 50 | ASTM D882 |
| Mpa | TD | 24 | ASTM D882 | |
| Elongation | @Break | MD | 480 | ASTM D882 |
| % | TD | 850 | ASTM D882 | |
| Elmendorf tear | g | MD | 90 | ASTM D1922 |
| TD | 350 | ASTM D1922 |
Density: 0.920 – 0.924 MFI: 2.8 – 3.2
| MFI (dg/min): |
3 (190°C/ 2.16 Kg) |
|---|---|
| Density (kg/m3): |
922 |
| Application(s): |
•High stiffness blown & cast film •Blending •Lamination |
Petroduct offers flexible international shipping options tailored to customer needs. Available delivery terms include:
FCA (Free Carrier)
CPT (Carriage Paid To)
FOB (Free On Board)
CFR (Cost and Freight)
All shipments are coordinated from designated ports with standard packaging and full compliance with customs and logistics requirements. For optimal delivery planning, please consult our sales team when placing your order.
TDS : Download
MSDS: Download
