| Purity (W/W%) | 98 |
|---|
| Application(s): | Pulp and paper industry , Oil and gas industry , Pharmaceutical industry |
|---|
| Purity ( W/W%) | 98 |
|---|
| Application(s): | Pulp and paper industry , Oil and gas industry , Pharmaceutical industry |
|---|
| Purity ( W/W%) | 98 |
|---|
| Application(s): | Pulp and paper industry , Oil and gas industry , Pharmaceutical industry |
|---|
| Purity ( W/W%) | 50 |
|---|
| Application(s): | Pulp and paper industry , Oil and gas industry , Pharmaceutical industry |
|---|
DIETHANOLAMINE obtained from the reaction between ammonia and ethylene oxide.
DIETHYLENEGLYCOL obtained from the reaction of ethylene oxide and MEG.
| Purity (W/W%) | 99.8 |
|---|
| Application(s): | Resins, Synthesizing agents, Wetting and plasticizing agents, Coolant additives, Cement additive |
|---|