Mixed-Xylene
Description
Mixed-Xylene
Property | Unit | Test Method | Specification Value |
Non Aromatics | %Wt | ASTM D 2360-11 | 3.0 max |
Distillation rang | ℃ at 760mm Hg | ASTM D 850-02 | 10 max |
Initial Boiling Point | ℃ at 760mm Hg | ASTM D 850-02 | 135 min |
Dry Point | ℃ at 760mm Hg | ASTM D 850-02 | 145 max |
Appearance | – | VISUAL | Clear liquid free of sedimentation or hazet at 18.3 to 25.6℃ |
Copper Corrosion | – | ASTM D 849-11 | Pass (1a or 1b) |
Color, Pt-Co scale | – | ASTM D 1209-11 | 20 max |
Acid wash color | – | ASTM D 848-09 | 6max |
Acidity | – | ASTM D 847-08 | Nonr detected |
Specific Gravity at 15.56℃ | – | ASTM D 4052-11 | 0.865-0.877 |
SO2 /H2S | – | ASTM D 853-04 | None detected |
Vapor pressur ( PSI) | – | ASTM D 323-08 | 0.1 |
Delivery Terms
Petroduct offers flexible international shipping options tailored to customer needs. Available delivery terms include:
FCA (Free Carrier)
CPT (Carriage Paid To)
FOB (Free On Board)
CFR (Cost and Freight)
All shipments are coordinated from designated ports with standard packaging and full compliance with customs and logistics requirements. For optimal delivery planning, please consult our sales team when placing your order.
Order Now
Downloads
TDS : Download
MSDS: Download