SBR 1502
Categories: Polymer, SBR
Tag: Styrene Butadiene Rubber
Description
SBR 1502
Styrene Butadiene Rubber
Item | Unit | Specification | Result | Test Method |
Raw Mooney Viscosity | MU | 46-58 | 48.5 | ASTM D1646-07 |
Volatile Matter Content | % | Max 0.75 | 0.5 | ASTM D5668-09 |
Ash Content | % | Max 1.00 | 0.16 | ASTM D5667-95 |
Soap Content | % | Max. 0.50 | 0.18 | ASTM D5774-95 |
Organic Acid | % | 4.75 – 7 | 5.6 | ASTM D5774-95 |
Bound Styrene | % | 22.5 – 24.5 | 23.1 | ASTM D5775-95 |
Compound Properties (ASTM D 1646-03) – ( ML 1+4@ 100° C)1 | ||||
Compound Mooney Viscosity | MU | Max 84 | 76 | ASTM D1646-07 |
Tensile Strength, 35 min at 145° C cured | kg/cm² | min 250 | 264 | ASTM D412-06 |
Elongation at Break, 35 min at 145°C cured | % | min 350 | 394 | ASTM D412-06 |
300% Modulus, 35 min at 145°C cured | kg/cm² | 167 – 207 | 181 | ASTM D412-06 |
Delivery Terms
Petroduct offers flexible international shipping options tailored to customer needs. Available delivery terms include:
FCA (Free Carrier)
CPT (Carriage Paid To)
FOB (Free On Board)
CFR (Cost and Freight)
All shipments are coordinated from designated ports with standard packaging and full compliance with customs and logistics requirements. For optimal delivery planning, please consult our sales team when placing your order.
Order Now