EX5
“EX 5” is a high density polyethylene with 1-Butene as co monomer.
EX5
High Density Polyethylene
Product Description
“EX 5” is a high density polyethylene with 1-Butene as co monomer. It is good toughness, low gel level, good toor strenght, good stiffness and tenacity, High molar mass.
Applications:
- Film extrusion Counter bag
- Carrier bag Wrapping films & sheets
| Resin Properties | Unit | Value | Test Method |
| Mass density (23℃) | g/cm3 | 0.959 | ISO 1183 |
| Melt Flow Rate ( 190℃/ 5.06kg) | (g/10 min) | 1.5 | ISO 1133 |
| Melt Flow Rate ( 190℃/ 21.16kg) | (g/10 min) | 27 | ISO 1133 |
| FRR (21.6/5) | – | 19 | |
| Impact Strength (23℃) | Mj/mm2 | 7 | ISO 179/1eA |
| Swell ratio | % | >115 | MPC-test |
| Flexural Creep Modulus (4 Point, 1 min) | Mpa | 1350 | DIN 19537-2 |
| Tensile Modulus (23℃, v=1mm/min, secant) | Mpa | 1250 | ISO 527 |
| Strength at Break | Mpa | 32 | ISO 527 |
| Elongation at Break | % | >600 | ISO 527 |
| Elongation at Yield | % | 10 | ISO 527 |
| Softening Temperature | C | 80 | ISO 306 |
| BrittleTemperature | C | <-80 | ASTM D746-72 |
| Shore D hardness | 63 | ISO 868 | |
| ESCR in full notch creep test (80℃, 2%Arcopal) | h@3.5 MPa | 3 | ISO CD 16770 |
| MFI (dg/min): |
8 (190 °C/2.40 Kg) |
|---|---|
| Density (kg/m3): |
959 |
| Application(s): |
•Film extrusion Counter bag, Carrier bag Wrapping films & sheets |
Petroduct offers flexible international shipping options tailored to customer needs. Available delivery terms include:
FCA (Free Carrier)
CPT (Carriage Paid To)
FOB (Free On Board)
CFR (Cost and Freight)
All shipments are coordinated from designated ports with standard packaging and full compliance with customs and logistics requirements. For optimal delivery planning, please consult our sales team when placing your order.
TDS: Download
MSDS: Download
