LFI 2125A
Categories: Film LDPE, LDPE, Polymer
Tag: Low Density Polyethylene
Description
LFI 2125A
Low Density Polyethylene
Product Description
LFI 2125A is a low density polyethylene, with a medium level of anti-block and slip agent (Erucamide) additives. This grade offers good optical properties, low energy consumption, adequate COF level and excellent draw down ability during processing. LFI 2125A has been manufactured under SABTEC licensed technology.
General Information | |||
Status | Commercial: Active | ||
Application | Blown film extrusion- Packaging film for food and goods- General lamination films | ||
Form(s) | Pellet | ||
Attribute | Good toughness- High speed converting without sticking- Good optical properties- Suitable when ultimate down gauging is required | ||
Additives | Antioxidant: Yes | Antiblock : Yes | Slip Agent : Yes |
Typical Properties | Typical Value 1 | Unit | Test Method |
Physical | |||
MFI (190 °C /2.16 Kg) | 2.5 | dg/min | ISO 1133 |
Density 2 | 921 | kg/m3 | ISO 1183 |
Mechanical 3 | |||
Impact Strength | 23 | kJ/m | ASTM D4272 |
Tear Strength (TD) | 25 | kN/m | ISO 6383-2 |
Tear Strength (MD) | 70 | kN/m | ISO 6383-2 |
Yield Stress (TD) | 11 | MPa | ISO 527-1,3 |
Yield Stress (MD) | 13 | MPa | ISO 527-1,3 |
Tensile Stress at Break (TD) | 19 | MPa | ISO 527-1,3 |
Tensile Stress at Break (MD) | 30 | MPa | ISO 527-1,3 |
Strain at Break (TD) | > 500 | % | ISO 527-1,3 |
Strain at Break (MD) | > 100 | % | ISO 527-1,3 |
Modulus of Elasticity (TD) | 180 | MPa | ISO 527-1,3 |
Modulus of Elasticity (MD) | 190 | MPa | ISO 527-1,3 |
Coefficient of Friction | 0.2 | – | ASTM D1894 |
Blocking | < 5 | g | ASTM D3354 |
Re-blocking | 0 | g | SABTEC method |
Optical 3 | |||
Haze | 9 | % | ASTM D1003 A |
Gloss (45°) | 60 | % | ASTM D2457 |
Clarity | 30 | % | SABTEC method |
Recommended Process Conditions 5 | |||
Extruder temperature profile: 170 -190°C | Blow up ratio: 2-3 | ||
Film thickness: 20-50 μm |
- Typical values: these are not to be construed as
- The density parameter was determined on compression-molded specimens, which were prepared in accordance with procedure C of ASTM D4703, Annex A1.
- Properties are based on 25 μm blown film produced at a melt temperature of 165°C and 3 BUR using 100% LFI2125A
- Please note that, these processing conditions are recommended by producer only for 100% LFI2125A resin (not in the case of blending with any other compatible material), but because of the many particular factors which are outside our knowledge and control, and may affect the use of product, no warranty is given for the foregoing data.
Additional information
MFI (dg/min): |
2.5 ( 190 °C /2.16 Kg ) |
---|---|
Density (kg/m3): |
921 |
Application(s): |
Blown film extrusion, Packaging film for food and goods, General lamination films |
Delivery Terms
Petroduct offers flexible international shipping options tailored to customer needs. Available delivery terms include:
FCA (Free Carrier)
CPT (Carriage Paid To)
FOB (Free On Board)
CFR (Cost and Freight)
All shipments are coordinated from designated ports with standard packaging and full compliance with customs and logistics requirements. For optimal delivery planning, please consult our sales team when placing your order.
Order Now
Downloads
TDS : Download
MSDS: Download